 
                                        PINNACLE U5 Ultrasonic machining center equipped with an ultrasonic spindle to ensure excellent quality during high-speed machining.
| Technical data | Unit | Value | 
|---|---|---|
| Table surface (length) | [mm] | 660 | 
| Table surface (width) | [mm] | 110 | 
| X axis travel | [mm] | 510 | 
| Y axis travel | [mm] | 410 | 
| Z axis travel | [mm] | 510 | 
| Table load | [kg] | 200 | 
| T-slots (W x Pitch mm x °) | [-] | 14x125x3 | 
| Distance between the spindle and the table | [mm] | 100-610 | 
| Spindle taper | [-] | BT30 | 
| Spindle speed | [rpm/min] | 0 - 24000 | 
| Distance from the spindle axis to the column surface | [mm] | 462 | 
| Spindle motor power | [kW] | 3,7/5,5 | 
| Rapid feed (X / Y / Z) | [m/min] | 48/48/48 | 
| The power of FANUC feed servo motors | [kW] | 1,5/1,5/2,0 | 
| Tool magazine type | [-] | karuzelowy | 
| Tool magazine capacity | [pcs] | 20 | 
| Tool diameter | [mm] | 75 | 
| Tool length | [mm] | 150 | 
| Tool weight | [kg] | 4 | 
| Electrical connection | [kVA] | 15 | 
| Coolant tank capacity | [l] | 150 | 
| Dimensions (LxWxH) | [mm] | 1900x2200x2400 | 
| Weight | [kg] | 3600 | 
 
  
    
    
    
    
    
    
    
 
                    