 
                                        The PINNACLE DU1412 5-axis machining center offers both heavy-duty milling and turning operations. The Pinnacle DU series is designed to provide high-performance, high-precision machining of complex parts with a single setup. This means reduced setup time and increased machine accuracy.
The PINNACLE DU1412 5-axis machining center offers both heavy-duty milling and turning operations. The Pinnacle DU series is designed to provide high-performance, high-precision machining of complex parts with a single setup. This means reduced setup time and increased machine accuracy.
Main features of the machine:
Standard equipment:
| Technical data | Unit | Value | 
|---|---|---|
| Table surface (length) | [mm] | 2200 | 
| Table surface (width) | [mm] | 1200 | 
| X axis travel | [mm] | 2200 | 
| Y axis travel | [mm] | 1400 | 
| Z axis travel | [mm] | 900 | 
| Table load | [kg] | 5000 | 
| T-slots (W x Pitch mm x °) | [-] | 22x150x7 | 
| Spindle taper | [-] | HSK T63 | 
| Spindle speed | [rpm/min] | 0 - 15000 | 
| Distance from the spindle axis to the column surface | [mm] | 1000 | 
| Spindle motor power | [kW] | 19/23 | 
| The inclination of the electro-spindle head | [°] | -30~+180 | 
| Head rotation speed | [rpm/min] | 50 | 
| Rapid feed (X / Y / Z) | [m/min] | 20/20/20 | 
| Working feed (X / Y / Z) | [m/min] | 10000 | 
| Tool magazine type | [-] | bębnowy | 
| Tool magazine capacity | [pcs] | 30(60)/40(80) | 
| Tool diameter | [mm] | 75/150 | 
| Tool length | [mm] | 300 | 
| Tool weight | [kg] | 8 | 
| Rotary table type | [-] | wbudowany | 
| Rotary table diameter | [mm] | 1200 | 
| The diameter of the hole in the turntable | [mm] | 50H7 | 
| Rotation speed of the turntable | [rpm/min] | 600 | 
| Load on turntable | [kg] | 3000 | 
| Distance between the spindle and the table (head vertical) | [mm] | 150 - 1050 | 
| Spindle distance from the table (head horizontally) | [mm] | 150 - 950 | 
| Table indexing resolution | [-] | 0.001 | 
| Dokładność pozycjonowania osi A/C | [art-sec] | 0.005, 10"/10" | 
| Accuracy of A / C axis re-positioning | [art-sec] | 0.003, 8"/4" | 
 
  
    
    
    
    
    
    
    
 
                    