 
                                        The EUROMET VD410x1000 universal lathe enables the machining of a full range of threads, it also has a feed selection lock: by a screw or by a shaft, a removable bridge, infinitely adjustable spindle revolutions with the possibility of setting a constant cutting speed.
| Technical data | Unit | Value | 
|---|---|---|
| Turning diameter over bed | [mm] | 410 | 
| Turning diameter over cross slide | [mm] | 255 | 
| Turning diameter in the bridge | [mm] | 580 | 
| Turning length | [mm] | 1000 | 
| Bed width | [mm] | 250 | 
| Spindle flight | [mm] | 52 | 
| Spindle tip | [-] | D1-6 | 
| Spindle seat | [-] | Morse 6 | 
| Spindle speed range | [rpm/min] | 30 - 3000 | 
| Maximum tool dimensions | [mm] | 20x20 | 
| Longitudinal feed range | [mm/rpm] | 0,05 - 1,7 | 
| Przesuw poprzeczny | [mm] | 210 | 
| Cross travel range | [mm/rpm] | 0,025 - 0,85 | 
| Metric thread | [mm] | 0,2 - 14 | 
| Inch thread | [-] | 2-72 T.P.I. | 
| Modular thread | [-] | 0,3-3,5 M.P. | 
| Thread D.P. | [-] | 8-44 D.P. | 
| Tailstock sleeve diameter | [mm] | 50 | 
| Extend the tailstock quill | [mm] | 120 | 
| Tailstock sleeve tip | [-] | No.4 Morse | 
| Engine power | [kW] | 5,5 | 
| Coolant pump power | [kW] | 0,1 | 
| Top carriage travel | [mm] | 102 | 
| Dimensions | [mm] | 1940x850x1320 | 
| Weight | [kg] | 1550 | 
 
  
    
    
    
    
    
    
    
 
                    