Iron Worker IW45 shears allow you to perform the following activities: punching; cutting the bar; cutting U, I, T profiles; cutting angles; cutting flat bars.
| Technical data | Unit | Value | 
|---|---|---|
| Diameter x max thickness | [mm] | Ø28x15 | 
| Diameter x thickness | [mm] | Ø38x11 | 
| Max. diameter x thickness | [mm] | Ø110x3 | 
| Pressure | [t] | 60 | 
| Stroke | [mm] | 55 | 
| Number of strokes | [mm] | 25 | 
| Channeling | [mm] | 220 | 
| Working height (knockout) | [mm] | 955 | 
| Bar parting (round / rectangular) | [mm] | Ø40 / 35 | 
| Cutting angles at an angle of 90 ° | [mm] | 120x12 | 
| Cutting angles at an angle of 45 ° | [mm] | 80x8 | 
| Working height (cutting angles) | [mm] | 1155 | 
| Cutting flat bars | [mm] | 200x20 | 
| Cutting flat bars | [mm] | 300x15 | 
| Blade length | [mm] | 317 | 
| Punching an angle | [mm] | 80x10 | 
| Working height (angle bar) | [mm] | 955 | 
| Punching thickness | [mm] | 10 | 
| Punching width | [mm] | 42 | 
| Punching depth | [mm] | 100 | 
| Working height (punching) | [mm] | 955 | 
| Cutting U-I profiles | [mm] | 80x45 | 
| T-profile cutting | [mm] | 80x9 | 
| Punching V | [mm] | 100x10 | 
| Rod bending | [mm] | 100x12 | 
| Punching on a die (grooving) | [mm] | 110 | 
| Punching on a die (max. dimension) | [mm] | 20x12 | 
| Engine power | [kW] | 4 | 
| Dimensions (LxWxH) | [mm] | 1520x900x1780 | 
| Weight | [kg] | 1440 | 
 
  
    
    
    
    
    
    
    
 
                    