Iron Worker IW45 shears allow you to perform the following activities: punching; cutting the bar; cutting U, I, T profiles; cutting angles; cutting flat bars.
| Technical data | Unit | Value | 
|---|---|---|
| Diameter x max thickness | [mm] | Ø22x15 | 
| Diameter x thickness | [mm] | Ø38x8 | 
| Max. diameter x thickness | [mm] | Ø100x3 | 
| Pressure | [t] | 45 | 
| Stroke | [mm] | 50 | 
| Number of strokes | [mm] | 20 | 
| Channeling | [mm] | 175 | 
| Working height (knockout) | [mm] | 935 | 
| Bar parting (round / rectangular) | [mm] | Ø30 / 25 | 
| Cutting angles at an angle of 90 ° | [mm] | 100x10 | 
| Cutting angles at an angle of 45 ° | [mm] | 70x6 | 
| Working height (cutting angles) | [mm] | 1140 | 
| Cutting flat bars | [mm] | 200x15 | 
| Cutting flat bars | [mm] | 300x12 | 
| Blade length | [mm] | 316 | 
| Punching an angle | [mm] | 80x10 | 
| Working height (angle bar) | [mm] | 935 | 
| Punching thickness | [mm] | 8 | 
| Punching width | [mm] | 35 | 
| Punching depth | [mm] | 75 | 
| Working height (punching) | [mm] | 935 | 
| Cutting U-I profiles | [mm] | 80x45 | 
| T-profile cutting | [mm] | 40x5 | 
| Punching V | [mm] | 100x8 | 
| Rod bending | [mm] | 100x12 | 
| Punching on a die (grooving) | [mm] | 85 | 
| Punching on a die (max. dimension) | [mm] | 18x12 | 
| Engine power | [kW] | 4 | 
| Dimensions (LxWxH) | [mm] | 1430x950 x1680 | 
| Weight | [kg] | 1180 | 
 
  
    
    
    
    
    
    
    
 
                    