 
                                        IMET VELOX 350 AF-E automatic circular saw for aluminum with a swiveling arm from 0° to 45 degrees left and right and a tilting head up to 45 degrees. Fast and precise angle lock at 0°, 15°, 30° and 45° right and left with an additional scale for setting non-standard angles.
VELOX 350 AF-E is an electronic automatic circular saw for cutting aluminum and light alloys. This machine is suitable for cutting pipes and solid profiles and has the ability to cut up to 45° left (in a semi-automatic cycle), 45° right and up to 45° vertically.
Standard equipment:
| The cutting head of VELOX 350 AF-E is in cast iron, monobloc to avoid vibrations. The vertical pneumatic vertical piston allows a better locking of the piece to be cut. | VELOX 350 AF-E can perform cuts up to 45° from the vertical. | All functions of the saw are manageable through PLC, extremely easy to use and complete with self-diagnosis for error detection. The machine is equipped with electronic control for setting the start cutting, the cut and cutting lengths of the bar. | VELOX 350 AF-E is equipped with a manual cutting length positioner with digital reading. | 
| The feeder of VELOX 350 AF-E has 200mm opening, max. single stroke is 500mm, min. single stroke is 4mm, scrap-end is 355mm. Through the control panel, up to 99999 pieces and up to 29 feeder strokes can be selected. | VELOX 350 AF-E is equipped with automatic stops at 0 °, 15 °, 30 ° and 45 ° on the right and on the left, additional locking handwheel for any other angle. | The saws of the VELOX series have two sliding pneumatic front vices transversely on the work surface. | 
| Two pairs of cast iron V jaws to fittings bundles and round bars (max diameter 90 mm.) with tools to mount them. | To reduce the scrap to 220mm (minimum maximum section 170x80mm), for VELOX 350 AF-E are available jaws for scrap end reduction. | VELOX 350 uses a HSS steel blade with hard metal teeth, diameter 350x3,2x32mm with 32mm hole. | Chips suction plant complete of magnetothermic switch and flexible tube 1.5KW. | 
| Technical data | Unit | Value | 
|---|---|---|
| The diameter of the cutting disc | [mm] | 350 | 
| Vise opening width | [mm] | 200 | 
| Cutting disc speed | [rpm/min] | 3600 | 
| Cutting disc motor power | [kW] | 2.2 | 
| Working height | [mm] | 930 | 
| Final waste | [mm] | 355 | 
| Length of a single load | [mm] | 520 | 
| Coolant tank capacity | [l] | 40 | 
| Dimensions | [mm] | 1800x1300x1800 | 
| Weight | [kg] | 565 | 
 
  
    
    
    
    
    
    
    
 
                    