Send inqury
Eurometal Sp. z o.o. it does not sell to natural persons, nor does it process data of natural persons.
Catalogue
Mechanical presses EUROMET JH21
Eccentric presses EUROMET JH21 series have a standard PLC. Crank shaft is set in the longitudinal direction. The presses used for transport connection pneumatic friction clutch, brake and dry, which switching spring is fluid.
Helical operates in an oil bath and splash lubricated. The slide has a cuboid shape and moves along the guides. The slider is mounted hydraulic overload protection. The setting tool is controlled by an electric motor. The press is equipped with a pressure accumulator, automatic feed shaft and a light curtain.
The pressure presses ranges from 25 tons up to 250 tons. Max. die height set to 250 to 500 mm. Other functional parameters on request.
The press has EC type examination issued by a notified body.
Standard equipment:
- Safety light curtain
- Big worktable with T-slots
- Overloading safety catch
- Pneumatic clutch
- PLC driver
- Infinitely variable strokes per minute regulation
- Operation manual
- CE conformity declaration
Additional equipment:
- Slide travel regulation
Technical data | JH21-25 | JH21-45 | JH21-63 | JH21-80 | JH21-110 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | kN | 250 | 450 | 630 | 800 | 1100 | 1250 | 1600 | 2000 | 2500 | |
Stroke under nominal force | mm | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | |
Slide block stroke | mm | 10-110 | 10-120 | 10-150 | 10-150 | 10-160 | 10-160 | 16-160 | 19-180 | 21-220 | |
Number of strokes | 1/min | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 35-50 | 30-50 | 25-40 | |
Max. die set height | mm | 250 | 270 | 300 | 320 | 350 | 350 | 350 | 450 | 500 | |
Adjustment of die set height | mm | 50 | 60 | 80 | 80 | 80 | 80 | 110 | 110 | 120 | |
Distance from slide block centre to frame | mm | 210 | 230 | 300 | 300 | 350 | 350 | 380 | 390 | 420 | |
Distance between housing | mm | 450 | 550 | 620 | 640 | 710 | 760 | 810 | 870 | 960 | |
Worktable dimensions | Width | mm | 700 | 810 | 900 | 1000 | 1150 | 1150 | 1300 | 1400 | 1400 |
Lenght | mm | 400 | 440 | 580 | 580 | 680 | 680 | 740 | 760 | 800 | |
Height | mm | 80 | 110 | 110 | 120 | 140 | 140 | 150 | 160 | 170 | |
Table hole dimensions | mm | Ф 170 | Ф 180 | Ф 200 | Ф 200 | Ф 260 | Ф 260 | Ф 300 | Ф 300 | Ф 320 | |
20 | 30 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |||
Ф 150 | Ф 160 | Ф 180 | Ф 180 | Ф 140 | Ф 140 | Ф 260 | Ф 260 | Ф 280 | |||
Dimensions of slide block bottom surface | Width | mm | 360 | 600 | 680 | 710 | 810 | 810 | 920 | 920 | 970 |
Lenght | mm | 300 | 360 | 400 | 440 | 500 | 500 | 580 | 600 | 650 | |
Size of the handle hole | Diameter | mm | Ф 40 | Ф 40 | Ф 50 | Ф 50 | Ф 60 | Ф 60 | Ф 65 | Ф 65 | Ф 70 |
Depth | mm | 60 | 60 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | |
Main motor power | kW | 3 | 5,5 | 7,5 | 7,5 | 11 | 11 | 15 | 18,5 | 22 | |
Overall dimensions | S | mm | 1460 | 1600 | 1680 | 1750 | 1850 | 1850 | 2250 | 2500 | 2730 |
D | mm | 950 | 1100 | 1200 | 1250 | 1400 | 1450 | 1560 | 1580 | 1640 | |
W | mm | 2380 | 2800 | 3050 | 3150 | 3250 | 3250 | 3765 | 3420 | 3550 | |
Net weight | kg | 3100 | 4350 | 6500 | 8500 | 10800 | 11500 | 15000 | 16500 | 24500 |
METAL WORKING MACHINES
Pipe benders with mandrel | Pie beneders without mandrel | Hydraulic Guillotine shears | Hydraulic press brakes | Workshop hydraulic presses | Iron Worker | Mechanical shears | Mechanical presses | Hand operated guillitine shears | Laser engraving machines | TRM thread rolling machines | LCM laser cutting system | Plasma cutting machines | Folding machines | Roll bending machines | Section bending machines
METAL CUTTING MACHINES
CNC machining center | Slotting machines | CNC milling machines | Milling drilling machines | Machines for handman | Mini lathes | Gear miller machine | Circular saws | EVERSING band saws | IMET band saw machines | EUROMET band saw machines | Surface grinding machines | Belt grinding machines | SOCO Bench machines | CNC lathes | Universal lathes | Column drilling machines | Radial drilling machines | Drilling machines | Drilling milling machine | Skolar machines | Boring machines | Briquette machines
SPARE PARTS
Parts for bandsaws | Milling machines spare parts | Lathes spare parts | Drilling machines spare parts | Components for CNC machines | Parts for benders and presses